WOMEN’S FUTSAL CHAMPIONSHIP 2022
RESULTS
Date | Team | Result | Team | Time | Stadium |
---|---|---|---|---|---|
21 January 2022 | Uzbekistan | 2:5 | Iran | 15:00 | Dushanbe Indoor hall |
21 January 2022 | Tajikistan | 1:1 | Kyrgyz Republic | 18:00 | Dushanbe Indoor hall |
22 January 2022 | Kyrgyz Republic | 0:11 | Uzbekistan | 15:00 | Dushanbe Indoor hall |
22 January 2022 | Iran | 12:0 | Tajikistan | 18:00 | Dushanbe Indoor hall |
24 January 2022 | Kyrgyz Republic | 0:10 | Iran | 15:00 | Dushanbe Indoor hall |
24 January 2022 | Tajikistan | 1:8 | Uzbekistan | 18:00 | Dushanbe Indoor hall |
25 January 2022 | Iran | 5:0 | Kyrgyz Republic | 15:00 | Dushanbe Indoor hall |
25 January 2022 | Uzbekistan | 5:0 | Tajikistan | 18:00 | Dushanbe Indoor hall |
27 January 2022 | Iran | 2:2 | Uzbekistan | 15:00 | Dushanbe Indoor hall |
27 January 2022 | Kyrgyz Republic | 4:1 | Tajikistan | 18:00 | Dushanbe Indoor hall |
28 January 2022 | Uzbekistan | 10:0 | Kyrgyz Republic | 15:00 | Dushanbe Indoor hall |
28 January 2022 | Tajikistan | 0:9 | Iran | 18:00 | Dushanbe Indoor hall |
