
Date | Team A | Result | Team B |
---|---|---|---|
8 July | Kyrgyz Republic | 0:1 Match report | I.R.Iran |
8 July | Turkmenistan | 1:1 Match report | Tajikistan |
11 July | Turkmenistan | 0:0 Match report | Kyrgyz Republic |
11 July | Tajikistan | 0:6 Match report | Uzbekistan |
14 July | Uzbekistan | 6:0 Match report | Turkmenistan |
14 July | I.R.Iran | 5:0 Match report | Tajikistan |
17 July | I.R.Iran | 5:0 Match report | Turkmenistan |
17 July | Kyrgyz Republic | 0:7 Match report | Uzbekistan |
20 July | Uzbekistan | 1:0 Match report | I.R.Iran |
20 July | Tajikistan | 0:1 Match report | Kyrgyz Republic |
Venue: Republican Central Stadium, Dushanbe, Tajikistan






