Date | Team | Result | Team | Time | Stadium |
---|---|---|---|---|---|
November 23, 2018 | TAJIKISTAN | 1 : 0 | KYRGYZ REPUBLIC | 13:00 | National Stadium, Tashkent |
November 23, 2018 | UZBEKISTAN | 20 : 0 | AFGHANISTAN | 16:00 | National Stadium, Tashkent |
November 25, 2018 | AFHGANISTAN | 0 : 6 | IRAN | 13:00 | National Stadium, Tashkent |
November 25, 2018 | UZBEKISTAN | 11 : 0 | TAJIKISTAN | 16:00 | National Stadium, Tashkent |
November 27, 2018 | IRAN | 1 : 2 | UZBEKISTAN | 13:00 | National Stadium, Tashkent |
November 27, 2018 | KYRGYZ REPUBLIC | 1 : 0 | AFGHANISTAN | 16:00 | National Stadium, Tashkent |
November 29, 2018 | KYRGYZ REPUBLIC | 0 : 10 | UZBEKISTAN | 13:00 | National Stadium, Tashkent |
November 29, 2018 | TAJIKISTAN | 1 : 4 | IRAN | 16:00 | National Stadium, Tashkent |
December 1, 2018 | AFHGANISTAN | 0 : 5 | TAJIKISTAN | 13:00 | National Stadium, Tashkent |
December 1, 2018 | IRAN | 5 : 0 | KYRGYZ REPUBLIC | 16:00 | National Stadium, Tashkent |
The champion of the CAFA Women’s Championship 2018 is UZBEKISTAN
Final Standings
