Date | Team | Result | Team |
---|---|---|---|
21 January 2022 | Uzbekistan | 2:5 Match report | Iran |
21 January 2022 | Tajikistan | 1:1 Match report | Kyrgyz Republic |
22 January 2022 | Kyrgyz Republic | 0:11 Match report | Uzbekistan |
22 January 2022 | Iran | 12:0 Match report | Tajikistan |
24 January 2022 | Kyrgyz Republic | 0:10 Match report | Iran |
24 January 2022 | Tajikistan | 1:8 Match report | Uzbekistan |
25 January 2022 | Iran | 5:0 Match report | Kyrgyz Republic |
25 January 2022 | Uzbekistan | 5:0 Match report | Tajikistan |
27 January 2022 | Iran | 2:2 Match report | Uzbekistan |
27 January 2022 | Kyrgyz Republic | 4:1 Match report | Tajikistan |
28 January 2022 | Uzbekistan | 10:0 Match report | Kyrgyz Republic |
28 January 2022 | Tajikistan | 0:9 Match report | Iran |
Venue: Tennis Palace and Water Sport Complex, Dushanbe, Tajikistan
